Author | Date | Title | Ressource |
Grant W. Goodge | July 6, 1999 | A Sun Pillar | https://apod.nasa.gov/apod/ap990706.html |
Juan Carlos Casado | 2000 May 15 | A Halo Around the Moon | https://apod.nasa.gov/apod/ap000515.html |
Stan Richard | 2001 March 13 | A Sun Pillar | https://apod.nasa.gov/apod/ap010313.html |
Jim Kirkpatrick; Brigitte Heiter-Kirkpatrick | 2001 November 7 | A Sun Pillar in Red and Violet | https://apod.nasa.gov/apod/ap011107.html |
Philip Appleton | 2002 January 14 | Sun Halo at Winter Solstice | https://apod.nasa.gov/apod/ap020114.html |
Walter Tape | 2002 September 2 | Colorful Light Pillars | https://apod.nasa.gov/apod/ap020902.html |
Dave Liquorice | 2002 December 30 | A Sun Pillar | https://apod.nasa.gov/apod/ap021230.html |
Lauri A. Kangas | 2003 January 23 | Launch of the Sun Pillar | https://apod.nasa.gov/apod/ap030123.html |
Lauri Kangas | 2003 March 21 | Stars and Planets in the Halo of the Moon | https://apod.nasa.gov/apod/ap030321.html |
Sarah McKay | 2003 April 21 | A Halo Around the Moon | https://apod.nasa.gov/apod/ap030421.html |
Eva Seidenfaden | 2004 August 4 | Solar Arcs and Halos | https://apod.nasa.gov/apod/ap040804.html |
Vydor | 2005 March 9 | A Sun Halo Over Tennessee | https://apod.nasa.gov/apod/ap050309.html |
Lucy Orloski | 2006 January 2 | A Sun Pillar Over Maine | https://apod.nasa.gov/apod/ap060102.html |
Jim Kirkpatrick; Brigitte Heiter-Kirkpatrick | 2006 February 5 | A Sun Pillar in Red and Violet Note: identical to 2001 November 7 |
https://apod.nasa.gov/apod/ap060205.html |
Walter Tape | 2006 March 5 | Colorful Light Pillars Note: identical to 2002 September 2 |
https://apod.nasa.gov/apod/ap060305.html |
Doug Wilson | 2006 April 11 | A Sun Halo over Utah | https://apod.nasa.gov/apod/ap060411.html |
Lauri Turtiainen | 2006 June 13 | Driving Toward a Sun Halo | https://apod.nasa.gov/apod/ap060613.html |
Gil Esquerdo | 2006 November 9 | Halo and Hexagons | https://apod.nasa.gov/apod/ap061109.html |
Jean-Marc Lecleire | 2008 May 16 | Circles in the Sky | https://apod.nasa.gov/apod/ap080516.html |
Paul Gitto | 2008 June 10 | A Fire Rainbow Over New Jersey | https://apod.nasa.gov/apod/ap080610.html |
Kari Nyman | 2008 June 18 | Pyramid Ice Crystal Halos Over Finland | https://apod.nasa.gov/apod/ap080618.html |
Juan Carlos Casado | 2008 December 7 | A Halo Around the Moon Note: identical to 2000 May 15 |
https://apod.nasa.gov/apod/ap081207.html |
Terry Holdsclaw | 2008 December 15 | A Sun Pillar Over North Carolina | https://apod.nasa.gov/apod/ap081215.html |
Aigar Truhin | 2009 January 12 | Unusual Light Pillars Over Latvia | https://apod.nasa.gov/apod/ap090112.html |
Laurent Laveder | 2009 February 13 | Circle 'round the Moon | https://apod.nasa.gov/apod/ap090213.html |
Todd Sladoje | 2009 May 12 | A Circumhorizontal Arc Over Ohio | https://apod.nasa.gov/apod/ap090512.html |
Patrick Lécureuil | 2009 June 11 | Pyrenees Paraselene | https://apod.nasa.gov/apod/ap090611.html |
Nagy Attila | 2010 February 8 | A Sun Halo Over Cambodia | https://apod.nasa.gov/apod/ap100208.html |
George C. Privon | 2010 February 23 | Exceptional Rocket Waves Destroy Sun Dog | https://apod.nasa.gov/apod/ap100223.html |
David Alquist | 2010 March 6 | Pillar at Sunset | https://apod.nasa.gov/apod/ap100306.html |
Tamas Ladanyi | 2010 April 2 | Serene Paraselene | https://apod.nasa.gov/apod/ap100402.html |
Peter Rosén | 2011 January 10 | A Sun Halo Beyond Stockholm | https://apod.nasa.gov/apod/ap110110.html |
Rick Stankiewicz | 2011 August 18 | A Sun Pillar Over Ontario | https://apod.nasa.gov/apod/ap110818.html |
Rafael Schmall | 2012 February 11 | A February Moon's Halo | https://apod.nasa.gov/apod/ap120211.html |
Anthony Ayiomamitis | 2012 November 20 | A Halo Around the Moon | https://apod.nasa.gov/apod/ap121120.html |
Dani Caxete | 2012 December 3 | A Quadruple Lunar Halo Over Spain | https://apod.nasa.gov/apod/ap121203.html |
Göran Strand | 2012 December 18 | A Sun Pillar Over Sweden | https://apod.nasa.gov/apod/ap121218.html |
Sebastian Saarloos | 2013 January 26 | Alaskan Moondogs | https://apod.nasa.gov/apod/ap130126.html |
Juan Manuel Pérez Rayego | 2013 May 27 | Bird Sun Dog | https://apod.nasa.gov/apod/ap130527.html |
Luis Argerich | 2013 June 28 | A Super Moon's Halo | https://apod.nasa.gov/apod/ap130628.html |
Thomas Kast | 2013 December 18 | Light Pillars over Finland | https://apod.nasa.gov/apod/ap131218.html |
Janne Voutilainen | 2014 January 31 | Light Pillars from a Little Planet | https://apod.nasa.gov/apod/ap140131.html |
Todd Sladoje | 2014 May 24 | A Circumhorizontal Arc Over Ohio Note: identical to 2009 May 12 |
https://apod.nasa.gov/apod/ap140524.html |
Stéphane Vetter | 2014 September 23 | Aurora and Volcanic Light Pillar | https://apod.nasa.gov/apod/ap140923.html |
Martin Ratcliffe | 2014 December 11 | Moondog Night | https://apod.nasa.gov/apod/ap141211.html |
LI Hang | 2015 August 11 | A Blue Moon Halo over Antarctica | https://apod.nasa.gov/apod/ap150811.html |
Sergio Montúfar | 2015 December 15 | Colorful Arcs over Buenos Aires | https://apod.nasa.gov/apod/ap151215.html |
Allisha Libby | 2016 February 8 | Light Pillars over Alaska | https://apod.nasa.gov/apod/ap160208.html |
Sebastian Saarloos | 2016 March 21 | Alaskan Moondogs Note: identical to 2013 January 26 |
https://apod.nasa.gov/apod/ap160321.html |
Yuri Beletsky | 2016 May 18 | Halo from Atacama | https://apod.nasa.gov/apod/ap160518.html |
Photographer | Description | Photo ID |
Larry Fellows | 22-degree halo around the sun. | ipaqqw |
Ralf F. Kresge | Sundogs. | h9hjzc |
NOAA | Halo around the sun. | h9hjun |
Provider / Author | Date | Title | MM/Document |
Jim Foster | 02/12 | "Sun Pillar" | 02/sun-pillar.html |
Dee Krevey; Eric Andersen | 02/27 | "Sundog" | 02/sundog.html |
Stan Richard | 03/14 | "Sun Pillar over Iowa" | 03/sun-pillar-over-iowa.html |
AKM e.V.; Jim Foster | 11/19 | "Upper Tangent Arc" | 11/upper-tangent-arc.html |
Provider / Author | Date | Title | MM/Document |
AKM e.V.; Jim Foster | 01/15 | "Circumscribed Arc" | 01/circumscribed-arc.html |
Mike O'Leary; Jim Foster | 03/28 | "22 Degree Halo" | 03/22-degree-halo-1.html |
Martin Ruzek | 04/11 | "Parhelia" | 04/parhelia.html |
Sven Lüke; Jim Foster | 07/29 | "Brilliant Parhelion" | 07/brilliant-parhelion.html |
Michael Ellestad; Jim Foster | 08/19 | "Circumhorizontal Halo" | 08/circumhorizontal-halo.html |
Michael Ellestad; Jim Foster | 10/09 | "Parhelic Circle and Halo" | 10/parhelic-circle-and-halo.html |
Cathy Schultz; Jim Foster | 10/14 | "Morning Pillar" | 10/morning-pillar.html |
Michael Ellestad | 10/29 | "Exotic Halos" | 10/exotic-halos.html |
Mike Stammler; Jim Foster | 11/15 | "Spanish Sunset" (Sun pillar) | 11/spanish-sunset.html |
Michael Ellestad; Jim Foster | 11/20 | "Halo Complex" | 11/halo-complex.html |
Peg Staudenmaier; Jim Foster | 12/02 | "Low Down Dog" (faint parahelia) | 12/low-down-dog-1.html |
James Kaler | 12/11 | "Spectacular Sun Pillar" | 12/spectacular-sun-pillar.html |
James Kaler | 12/14 | "Sun Pillar Redux" | 12/sun-pillar-redux.html |
Provider / Author | Date | Title | MM/Document |
James Kaler | 01/10 | "Striking Subsun" | 01/striking-subsun.html |
Wolfgang Hamburg; Jim Foster | 01/30 | "Sun Pillar Over Germany" | 01/sun-pillar-over-germany.html |
Philippe Moussette; Jim Foster | 02/13 | "Unique View of Lunar Halo" | 02/unique-view-of-lunar-halo.html |
David J. van Unen; Les Cowley | 03/03 | "Diamond Dust Dog" | 03/diamond-dust-dog.html |
James Kaler | 03/04 | "Subsun and Halo" | 03/subsun-and-halo.html |
Michael Ellestad; Jim Foster | 03/08 | "Pyramidal Ice Halos" | 03/pyramidal-ice-halos.html |
Michael Ellestad; Jim Foster | 04/04 | "Upper Tangent Arc and Sun Pillar" | 04/upper-tangent-arc-and-sun-pillar.html |
Jean-Marie Maillard; Jim Foster | 04/20 | "Pastel Pillar" | 04/pastel-pillar.html |
Michael Ellestad; Jim Foster | 05/01 | "Circumscribed Halo" | 05/circumscribed-halo.html |
Shannon L. Story; Jim Foster | 05/16 | "Twenty Two Degree Halo" | 05/twenty-two-degree-halo.html |
Jean-Marie Maillard; Jim Foster; Les Cowley | 05/21 | "Lunar Halo, Jupiter, Contrail, and Shadow" | 05/lunar-halo-jupiter-contrail-and-shadow.html |
Michael Ellestad; Jim Foster; | 06/02 | "Circumzenithal Arc" | 06/circumzenithal-arc.html |
Paul Busse; Jim Foster; Les Cowley | 06/03 | "Circumhorizontal Arc" | 06/circumhorizontal-arc.html |
Tim Martin | 06/23 | "Subsun and Subparhelia" | 06/subsun-and-subparhelia.html |
Blake Wood | 08/11 | "Sundogs and Tangent Arc" | 08/sundogs-and-tangent-arc.html |
Jean-Marie Maillard; Monique Servais | 08/12 | "Halo Complex Above Belgium" | 08/halo-complex-above-belgium.html |
Gerald Rodgers; Jim Foster | 09/06 | "Sunrise Pillar" | 09/sunrise-pillar-.html |
Christine Churchill; Jim Foster | 09/07 | "Sub Pillar" | 09/sub-pillar.html |
Ern Mainka; Jim Foster | 10/13 | "Lunar Halo and Mars" | 10/lunar-halo-and-mars.html |
Peg Staudenmaier | 10/31 | "Moondog and Mars" | 10/moondog-and-mars.html |
James Baker | 11/23 | "Circumzenithal Arc Above Memphis" | 11/circumzenithal-arc-above-memphis.html |
Paul Charbonneau; Jim Foster | 11/25 | "Autumn Pillar" | 11/autumn-pillar.html |
George Anderson; Jim Foster | 11/26 | "Sun Pillar Above Adelaide" | 11/sun-pillar-above-adelaide.html |
Steve Caiels; Martin Ruzek | 12/12 | "Sunrise Arc and Rays" | 12/sunrise-arc-and-rays.html |
Christine Churchill | 12/13 | "Spirited Sundog" | 12/spirited-sundog.html |
Michael Ellestad; Jim Foster | 12/14 | "Upper Concave Parry Arc" | 12/upper-concave-parry-arc.html |
Jennifer Oehler; Jim Foster | 12/31 | "Holiday Pillar" | 12/holiday-pillar-1.html |
Provider / Author | Date | Title | MM/Document |
Tim Coyne; Jim Foster | 14/01 | "Sundog With Tail" | 01/sundog-with-tail.html |
Eric Gallant; Jim Foster | 25/01 | "Enchanting Light Pillar" | 01/enchanting-light-pillar.html |
Laurent Laveder | 09/02 | "Reflection of Circumzenithal Arc" | 02/reflection-of-circumzenithal-arc.html |
Laurent Laveder | 10/02 | "Sky Arcs" | 02/sky-arcs.html |
Michael Ellestad; Jim Foster | 11/02 | "Lunar Halo Complex" | 02/lunar-halo-complex.html |
William Trost; Jim Foster | 12/03 | "Pillar Punctuating a Purple Sky" | 03/pillar-punctuating-a-purple-sky.html |
Thomas Holmgren; Jim Foster | 13/03 | "Partial Lunar Halo" | 03/partial-lunar-halo.html |
Philippe Moussette; Jim Foster | 02/04 | "Lunar Halo and Jupiter" | 04/lunar-halo-and-jupiter.html |
Charles Bryan; Jim Foster | 07/04 | "Sundog With Bright Tail" | 04/sundog-with-bright-tail.html |
Glen Bohusch; Jim Foster | 08/04 | "Elongated Sundog" | 04/elongated-sundog.html |
Christopher Bradley; Les Cowley | 10/04 | "Brilliant Sun Pillar" | 04/brilliant-sun-pillar.html |
Lauri Kangas; Jim Foster | 03/05 | "Upper and Lower Sun Pillars" | 05/upper-and-lower-sun-pillars.html |
Mike Sierra; Jim Foster | 04/05 | "Street Pillars" | 05/street-pillars.html |
Annie Mejia; Joe Pirelli; Jim Foster | 18/05 | "Halo and Space Needle" | 05/halo-and-space-needle.html |
Thierry Demange; Jim Foster | 19/05 | "Parhelia and Contrails" | 05/parhelia-and-contrails.html |
Chris Sargent; Jim Foster | 05/06 | "Circumzenithal Arc Above London" | 06/circumzenithal-arc-above-london.html |
Jean-Marie Maillard; Jim Foster | 06/06 | "Contrail and Circumzenithal Arc" | 06/contrail-and-circumzenithal-arc.html |
Rick Stankiewicz; Jim Foster | 23/06 | "Sun Pillar" | 06/sun-pillar.html |
Laurent Laveder | 16/07 | "Contrail, Shadow and Halo" | 07/contrail-shadow-and-halo.html |
Judy Mosby; Jim Foster | 17/07 | "Death Valley Dog" | 07/death-valley-dog.html |
Joey Amanda Pace; Jim Foster | 12/08 | "Circumhorizontal Arc Over Phoenix" | 08/circumhorizontal-arc-over-phoenix.html |
Rick Stankiewicz; Jim Foster | 14/08 | "Cool, City Dog" | 08/cool-city-dog.html |
Laurent Laveder; Jim Foster | 27/09 | "Faint Moondog" | 09/faint-moondog.html |
Corina Smit; Jim Foster | 03/10 | "Netherlands Circumzenithal Arc" | 10/netherlands-circumzenithal-arc.html |
Robert Wagner; Jim Foster | 16/10 | "Circumhorizontal Arc Over Lindau, Germany" | 10/circumhorizontal-arc-over-lindau-germany.html |
John Eckard; Jim Foster | 17/10 | "Circumhorizontal Arc Over Gunnison, Colorado" | 10/circumhorizontal-arc-over-gunnison-colorado.html |
Laurent Laveder; Jim Foster | 27/10 | "22 Degree Lunar Halo" | 10/22-degree-lunar-halo.html |
Laurent Laveder; Jim Foster | 12/11 | "Blue Tailed Sun Dog" | 11/blue-tailed-sun-dog.html |
Jean-Louis Venne; Jim Foster | 25/11 | "Circumzenithal Arc Over La Seyne" | 11/circumzenithal-arc-over-la-seyne.html |
J. Griffin Murphey; Jim Foster | 26/12 | "Pillar Over Cincinnati" | 12/pillar-over-cincinnati.html |
Paul Charbonneau; Jim Foster | 27/12 | "Pillar Above Kamouraska, Quebec" | 12/pillar-above-kamouraska-quebec.html |
Rick Stankiewicz | 28/12 | "Night Lights" | 12/night-lights.html |
Provider / Author | Date | Title | MM/Document |
John Cirillo | 04/02 | "Sun Pillar Over Otterbein, Indiana" | 02/sun-pillar-over-otterbein-indiana.html |
David Wigglesworth | 05/02 | "Toronto Pillar" | 02/toronto-pillar.html |
Peg Zenko | 07/03 | "Lunar Halo and Cloud Layers" | 03/lunar-halo-and-cloud-layers.html |
Stephen Mayne | 08/03 | "Vivid Sun Dog Pair" | 03/vivid-sun-dog-pair-.html |
Thomas Herrmann; Jim Foster | 12/03 | "Upper and Lower Lunar Pillars" | 03/upper-and-lower-lunar-pillars.html |
Barbara Dr. Ernst | 13/03 | "Bavarian Pillar" | 03/bavarian-pillar-.html |
Matteo Cantiello | 14/03 | "Pisa Sunset" | 03/pisa-sunset.html |
James Kaler | 11/05 | "Brilliant Subsun" | 05/brilliant-subsun.html |
Michael Ellestad | 19/05 | "Elliptical Halo" | 05/elliptical-halo.html |
Philippe Taieb; Jim Foster | 28/05 | "22 Degree Halo Above Martinique" | 05/22-degree-halo-above-martinique.html |
Bill Verzal; Jim Foster | 29/05 | "Halo Above Gurnee, Illinois" | 05/halo-above-gurnee-illinois.html |
Barbara Gettman; Jim Foster | 14/06 | "Circumhorizontal Arc Over Georgetown, Texas" | 06/circumhorizontal-arc-over-georgetown-texas.html |
Dominic Cantin; Jim Foster | 15/06 | "Circumscribed Halo Above Quebec" | 06/circumscribed-halo-above-quebec.html |
Rainer Ehlert; Jim Foster | 17/06 | "Lunar Halo and Jupiter Too" | 06/lunar-halo-and-jupiter-too.html |
Anita Gould; Jim Foster | 08/07 | "Pillar Above Cranbury, New Jersey" | 07/pillar-above-cranbury-new-jersey.html |
Michael Weintraub | 13/07 | "Solar Halo Over Boca Raton" | 07/solar-halo-over-boca-raton.html |
Thomas Herrmann | 20/07 | "Circumzenithal Arc Over Erlensee, Germany" | 07/circumzenithal-arc-over-erlensee-germany-.html |
Cristina Tinta | 08/08 | "Pillar Above Cluj-Napoca, Romania" | 08/pillar-above-clujnapoca-romania.html |
Jens Olbrich; Jim Foster | 14/08 | "Surf Dog" | 08/surf-dog.html |
John A. Adam | 15/08 | "Double Dog" | 08/double-dog.html |
Andrew Yee; Jim Foster | 08/09 | "Lake Wanapitei Sundogs" | 09/lake-wanapitei-sundogs.html |
Thomas Herrmann | 22/10 | "Circumzenithal and Upper Tangent Arcs" | 10/circumzenithal-and-upper-tangent-arcs.html |
Judy A Mosby | 14/11 | "Nevada Noontime Halo" | 11/nevada-noontime-halo.html |
Manon Boily; Jim Foster | 15/11 | "Quebec City Circumscribed Halo" | 11/quebec-city-circumscribed-halo.html |
Thomas Herrmann; Jim Foster | 26/11 | "Contrails and Halo" | 11/contrails-and-halo.html |
Pete Lawrence | 28/11 | "Telescopic Moon Dog" | 11/telescopic-moon-dog.html |
David Watson; Jim Foster | 20/12 | "Pillar Duo" | 12/pillar-duo.html |
Gerald Rodgers; Jim Foster | 21/12 | "Stoney Creek Park Pillar" | 12/stoney-creek-park-pillar.html |
Hans Jürgen von Lengerke | 26/12 | "Bavarian Alps Halo Display" | 12/bavarian-alps-halo-display.html |
Provider / Author | Date | Title | MM/Document |
Daniel Herron; Jim Foster | 24/01 | "Parhelic Circle and Paranthelion" | 01/parhelic-circle-and-paranthelion.html |
James Baker | 25/01 | "Memphis Halo Complex" | 01/memphis-halo-complex.html |
Terry Reagan; Jim Foster | 26/01 | "Sundog Near Sunrise" | 01/sundog-near-sunrise.html |
Lucy Orloski; Jim Foster | 13/02 | "Bangor Sunset Pillar" | 02/bangor-sunset-pillar.html |
Jean Simard; Jim Foster | 13/03 | "Brampton, Ontario Pillar" | 03/brampton-ontario-pillar.html |
John A. Adam | 14/03 | "Constable Pillar" | 03/constable-pillar.html |
Thomas Faber; Jim Foster | 16/03 | "Alpharetta, Georgia Sundog" | 03/alpharetta-georgia-sundog.html |
Franck Schwitter; Jim Foster; Les Cowley | 17/03 | "Lower Tangent Arc" | 03/lower-tangent-arc.html |
Tomas Trzicky | 18/03 | "Circumzenithal Arc Above Prague" | 03/circumzenithal-arc-above-prague.html |
Pete Lawrence | 12/04 | "West Sussex Lunar Halo" | 04/west-sussex-lunar-halo.html |
Joel Balazuc; Jim Foster | 15/04 | "Sun Reflection off Clouds" | 04/sun-reflection-off-clouds.html |
Franck Schwitter; Jim Foster; Les Cowley | 24/04 | "Upper Tangent and Supralateral Halo" | 04/upper-tangent-and-supralateral-halo.html |
James Kaler | 25/04 | "Sundog and Parhelic Circle" | 04/sundog-and-parhelic-circle.html |
Alexander Wünsche; Jim Foster | 26/04 | "Anthelion and Anthelic Arcs" | 04/anthelion-and-anthelic-arcs.html |
David Welsh; Jim Foster | 25/06 | "Rochester, Minnesota Sundog" | 06/rochester-minnesota-sundog.html |
Paolo Candy; Jim Foster | 26/06 | "Circumscribed Halo Over Viterbo, Italy" | 06/circumscribed-halo-over-viterbo-italy.html |
Paolo Candy; Jim Foster | 13/07 | "Circumhorizontal Arc Over Viterbo, Italy" | 07/circumhorizontal-arc-over-viterbo-italy.html |
Laurent Laveder | 14/07 | "22 Degree Halo, Insect Transit and Contrail" | 07/22-degree-halo-insect-transit-and-contrail.html |
Kirk Wines; Jim Foster | 08/08 | "Oro Halo" | 08/oro-halo.html |
"Orbital" Joe Kienle; Jim Foster | 02/09 | "Baltimore Sun Pillar" | 09/baltimore-sun-pillar.html |
Orion Elenzil | 09/09 | "Halo Complex Above San Francisco" | 09/halo-complex-above-san-francisco.html |
Dale Hugo; Jim Foster | 13/10 | "Circumhorizontal Arc Above Arlington Heights, Illinois" | 10/circumhorizontal-arc-above-arlington-heights-illinois.html |
Sabine Loebbe; Jim Foster | 21/11 | "Sundog Above the North Island of New Zealand" | 11/sundog-above-the-north-island-of-new-zealand.html |
Lode Verhelst | 26/11 | "Moondogs Above Ursel, Belgium" | 11/moondogs-above-ursel-belgium.html |
David Tiller; Jim Foster | 27/11 | "Circumscribed Halo Over Nashua, New Hampshire" | 11/circumscribed-halo-over-nashua-new-hampshire.html |
Alexandra Farkas; Jim Foster | 28/12 | "Upper Tangent and Parhelia" | 12/upper-tangent-and-parhelia.html |
P-M Hedén; Jim Foster | 29/12 | "Halo from Vallentuna, Sweden" | 12/halo-from-vallentuna-sweden.html |
Laurent Laveder | 30/12 | "Halo Complex Above Bretagne, France" | 12/halo-complex-above-bretagne-france.html |
Provider / Author | Date | Title | MM/Document |
Fabiano Diniz; Jim Foster | 08/02 | "Halo Above Sao Paulo" | 02/halo-above-sao-paulo.html |
John A. Adam | 09/02 | "Circumzenithal Arc Over Norfolk, Virginia" | 02/circumzenithal-arc-over-norfolk-virginia.html |
Paul Williams | 15/02 | "Subsun Over Bow River" | 02/subsun-over-bow-river.html |
Wolfgang Hinz; Claudia Hinz; Jim Foster | 05/03 | "Brannenburg Paraselene" | 03/brannenburg-paraselene.html |
Michael Ellestad | 28/03 | "Pyramidal Halos" | 03/pyramidal-halos.html |
Sandro Ebone; Jim Foster | 07/04 | "Portao, Brazil Halo" | 04/portao-brazil-halo.html |
Lode Verhelst | 23/04 | "Gas Light Pillar" | 04/gas-light-pillar.html |
Ian Simpkins; Jim Foster | 06/05 | "Whistler Optics" | 05/whistler-optics.html |
Geir T. Øye; Jim Foster | 01/06 | "Upper Tangent Arc Above Orsta, Norway" | 06/upper-tangent-arc-above-orsta-norway.html |
Michelle Lee Jenkins; Jim Foster | 03/06 | "Circumzenithal Halo Fragment" | 06/circumzenithal-halo-fragment.html |
Bill Burton | 04/06 | "Sub-Sun and Sub-Parhelia Over Southern Canada" | 06/sub-sun-and-sub-parhelia-over-southern-canada.html |
Sharon Smith | 22/06 | "Copper Harbor Pillar" | 06/copper-harbor-pillar.html |
Mario Freitas | 19/07 | "San Luis Circumscribed Halo" | 07/san-luis-circumscribed-halo.html |
Jerry Truitt | 30/07 | "Delmarva Pillar" | 07/delmarva-pillar.html |
Alexandra Farkas; Stu Witmer | 31/07 | "Parry Arc Over Budapest" | 07/parry-arc-over-budapest.html |
Richard Corbett; Jim Foster | 10/08 | "Antarctic Parhelia" | 08/antarctic-parhelia.html |
Christine Churchill | 11/08 | "Sunrise Sundog" | 08/sunrise-sundog.html |
Kevin McNeal; Jim Foster | 09/09 | "Cannon Beach Sundogs" | 09/cannon-beach-sundogs.html |
"Robert Wagner | 10/09 | "Munich Parhelion" | 09/munich-parhelion.html |
Alexandra Farkas; Jim Foster | 12/09 | "Budapest Circumhorizontal Arc" | 09/budapest-circumhorizontal-arc.html |
Mario Freitas | 19/09 | "Antisolar Diffuse Arcs" | 09/antisolar-diffuse-arcs.html |
Kay Meyer | 30/09 | "Solar Halo Above Glendale, California" | 09/solar-halo-above-glendale-california.html |
David Wigglesworth | 15/11 | "Sundogs Above Schomberg, Ontario" | 11/sundogs-above-schomberg-ontario.html |
Rebecca Jones; Jim Foster | 02/12 | "Sundog Above Bellingham, Washington" | 12/sundog-above-bellingham-washington.html |
John Stetson | 04/12 | "Sebago Lake Pillar Remnant" | 12/sebago-lake-pillar-remnant.html |
Rolf Kohl | 29/12 | "Sundog Above Taunus, Germany" | 12/sundog-above-taunus-germany.html |
Provider / Author | Date | Title | MM/Document |
Serge Walczak; Jim Foster | 03/01 | "Swiss Sun Pillar" | 01/swiss-sun-pillar.html |
Francesco De Comité; Jim Foster; Les Cowley |
04/01 | "Antisolar Arcs" | 01/paranthelion-and-paranthelic-arcs.html |
Lisa Gonnelli; Jim Foster | 16/01 | "Circumhorizontal Arc Above Pilesgrove, New Jersey" | 01/circumhorizontal-arc-above-pilesgrove-new-jersey.html |
Carl Crumley; Jim Foster | 18/02 | "Las Vegas Halo" | 02/las-vegas-halo.html |
Aymen Ibrahem | 29/02 | "Angle, Line and Halo" | 02/angle-line-and-halo.html |
Steve Kluge | 02/03 | "Stonington Sundogs" | 03/stonington-sundogs.html |
Heather Renyck | 03/03 | "Winking Dog and Halo" | 03/winking-dog-and-halo.html |
Daniel Herron; Jim Foster | 04/03 | "Parhelic Circle and Solar Halo" | 03/parhelic-circle-and-solar-halo.html |
Brenda Schumpert; Jim Foster | 22/03 | "Yulee, Florida Circumhorizontal Arc" | 03/yulee-florida-circumhorizontal-arc.html |
Shannon L. Story; Jim Foster | 01/04 | "Sun Pooches" | 04/sun-pooches.html |
Brenda Schumpert; Jim Foster | 11/04 | "Circumzenithal Arc Over London, London England" | 04/circumzenithal-arc-over-london-london-england.html |
Jeffrey Carlson; Jim Foster | 12/04 | "Cheraw State Park Sun Pillar" | 04/cheraw-state-park-sun-pillar.html |
Michael Ellestad | 02/05 | "Elliptical Halo Over Southern Ohio" | 05/elliptical-halo-over-southern-ohio.html |
Rick Stankiewicz | 17/05 | "Peterborough Pillars" | 05/peterborough-pillars.html |
Joseph Perry; Jim Foster | 18/05 | "Palmyra Pillars" | 05/palmyra-pillars.html |
Shaun Henning | 25/05 | "Portland, Maine Sundog and Tail from Aloft" | 05/portland-maine-sundog-and-tail-from-aloft.html |
David Cartier, Sr. | 10/06 | "Yukon Moondogs" | 06/yukon-moondogs.html |
David Tiller; Jim Foster | 16/06 | "Pink Pillar Over Nashua, New Hampshire" | 06/pink-pillar-over-nashua-new-hampshire.html |
"Philippe Moussette; Jim Foster | 24/06 | "Lunar Halo above Quebec" | 06/post-template.html |
Kari Nyman; Jim Foster | 01/07 | "Halo Complex Over Southern Finland" | 07/halo-complex-over-southern-finland.html |
Alex Langoussis | 20/07 | "Sewanee Arcs and Circles" | 07/sewanee-arcs-and-circles.html |
Mike Burdic | 21/07 | "West Yellowstone Winter Halo" | 07/west-yellowstone-winter-halo.html |
Gabriel Gutierrez-Alonso, Jim Foster | 24/07 | "Asturias, Spain Sun Pillar" | 07/asturias-spain-sun-pillar.html |
Carol Steinel; Jim Foster | 05/08 | "Port Townsend Circumhorizontal Arc" | 08/port-townsend-circumhorizontal-arc.html |
Nevada Ruehlen | 31/08 | "North Cascades Circumzenithal Arc" | 08/north-cascades-circumzenithal-arc.html |
Sharon Smith | 09/09 | "Pillar Above Brockway Mountain" | 09/pillar-above-brockway-mountain.html |
Curtasu Mihai; Jim Foster | 15/09 | "Sundog Over Bucegi Mountains" | 09/sundog-over-bucegi-mountains.html |
Dale Hugo; Jim Foster | 26/09 | "Double Pillars Over Arlington Heights, Illinois" | 09/double-pillars-over-arlington-heights-illinois.html |
George Janson; Jim Foster | 03/10 | "Circumzenithal Arc Above Ft. Collins, Colorado" | 10/circumzenithal-arc-above-ft-collins-colorado.html |
Mario Freitas | 04/10 | "Barigui Circumzenithal Arc, Brazil" | 10/barigui-circumzenithal-arc-brazil.html |
Barbara Kent Lawrence, Jim Foster | 06/10 | "Circumhorizontal Arc Over Acadia National Park" | 10/circumhorizontal-arc-over-acadia-national-park.html |
David Tiller; Jim Foster | 12/10 | "Hope and Faith Halo" | 10/hope-and-faith-halo.html |
Unknown | 13/10 | "Heidenheim Sundogs" | 10/heidenheim-sundogs.html |
Andrew Heiz; Jim Foster | 23/10 | "Parhelic Circle and Halo Over Tannersville, New York" | 10/parhelic-circle-and-halo-over-tannersville-new-york.html |
Lisa Gonnelli; Jim Foster | 02/11 | "Circumzenithal Arc Over Southern New Jersey" | 11/circumzenithal-arc-over-southern-new-jersey.html |
Paul Gitto | 03/11 | "Circumhorizontal Arc Over Whiting, New Jersey" | 11/circumhorizontal-arc-over-whiting-new-jersey.html |
